Al. Kijowska 35
1000 zł
63.22 m2
Al. Kijowska 35
Heating | mpec | |
Balcony / Terrace / Garden | tak | |
Storage room | tak | |
Parking spot | tak | |
Microwave | tak |
See today and rent an apartment, flat, studio or room in Krakow. The following apartments can only be found at RentMasters! The offer represents the actual standard of the apartments. We rent them on behalf of the Owners under the authorization
1000 zł
63.22 m2
Al. Kijowska 35
Heating | mpec | |
Balcony / Terrace / Garden | tak | |
Storage room | tak | |
Parking spot | tak | |
Microwave | tak |
2800 zł
30.50 m2
Orlińskiego
Rooms | 3 | |
Heating | miejskie | |
Balcony / Terrace / Garden | balkon | |
Air conditioning | Tak | |
Washer / washer-dryer | Pralka | |
Dishwasher | Tak |
2800 zł
38.59 m2
Myśliwska 3
Balcony / Terrace / Garden | Balkon | |
Parking spot | Tak | |
Washer / washer-dryer | Pralko-szuszarka | |
Dishwasher | tak | |
Oven | Tak |
3500 zł
56.12 m2
Klimeckiego 8
Storage room | Tak | |
Dishwasher | tak | |
Oven | Tak |
2100 zł
40.79 m2
Zdunów 22A
Balcony / Terrace / Garden | Balkon | |
Floor heating | Tak, w łazience | |
Parking spot | Tak, w garażu | |
Dishwasher | Tak | |
Oven | Tak |
2600 zł
45.8 m2
Sołtysowska 12F
Rooms | 3 | |
Balcony / Terrace / Garden | Balkon | |
Parking spot | Tak | |
Dishwasher | Tak | |
Oven | Tak |
2800 zł
50.72 m2
Banacha 33
Rooms | 3 | |
Balcony / Terrace / Garden | Balkon | |
Parking spot | w garażu podziemnym + 250zł | |
Dishwasher | Tak | |
Oven | Tak |
2900 zł
53 m2
Rydla 9
Balcony / Terrace / Garden | Balkon | |
Parking spot | Tak (garaż) | |
TV / projector | Telewizor | |
Dishwasher | Tak | |
Microwave | Tak |
2850 zł
38.22 m2
Romanowicza 1
Heating | mpec | |
Balcony / Terrace / Garden | tak | |
Parking spot | Tak | |
Dishwasher | Tak | |
Oven | Tak |
2200 zł
30.50 m2
Zyblikiewicza 16
Rooms | 1 | |
Heating | elektryczne | |
Air conditioning | Tak | |
Washer / washer-dryer | Pralka | |
Dishwasher | Nie |
2850 zł
38 m2
Romanowicza 1 A
Heating | mpec | |
Balcony / Terrace / Garden | tak | |
Parking spot | Tak | |
Dishwasher | Tak | |
Oven | Tak |
2800 zł
58.52 m2
Stefana Banacha 55
Balcony / Terrace / Garden | Ogródek | |
Parking spot | w garażu podziemnym + 250zł | |
Coffee maker | Tak | |
Washer / washer-dryer | Pralko - suszarka | |
Dishwasher | Tak |
2750 zł
43.24 m2
Stefana Bobrowskiego 12
Rooms | 2 | |
Storage room | Tak | |
Floor heating | Nie | |
Dishwasher | Tak | |
Oven | Tak |
2800 zł
46 m2
Chełmońskiego 134E
Balcony / Terrace / Garden | Balkon | |
Parking spot | w garażu podziemnym + 250zł | |
Coffee maker | Tak | |
Dishwasher | Tak | |
Oven | Tak |
4500 zł
111.65 m2
Al. Zygmunta Krasińskiego 9
Rooms | 5 | |
Heating | gazowe | |
Balcony / Terrace / Garden | Balkon | |
Air conditioning | Nie | |
Floor heating | Nie | |
Parking spot | Nie | |
Dishwasher | Tak |
2600 zł
46.96 m2
Kuźnicy Kołłątajowskiej 13B
Balcony / Terrace / Garden | Balkon | |
Parking spot | w garażu podziemnym + 250zł | |
TV / projector | Telewizor | |
Dishwasher | Tak | |
Oven | Tak |
2800 zł
66.50 m2
Al. Kijowska 57
Balcony / Terrace / Garden | Balkon | |
Air conditioning | Tak | |
Dishwasher | Tak | |
Oven | Tak |
2300 zł
35.78 m2
Lubelska 16-18
Balcony / Terrace / Garden | Balkon | |
Parking spot | w garażu | |
TV / projector | Telewizor | |
Dishwasher | Tak | |
Oven | Tak |
1950 zł
23.80 m2
Spółdzielców 13
Heating | mpec | |
Storage room | Tak | |
Parking spot | Za szlabanem ogólnodostępne | |
Washer / washer-dryer | Pralka | |
Oven | Tak |
3600 zł
39.41 m2
Wrocławska 53B
Parking spot | w garażu podziemnym | |
Coffee maker | Tak | |
TV / projector | Rzutnik | |
Dishwasher | Tak | |
Oven | Tak |
2700 zł
49.04 m2
Białoprądnicka 28D
Balcony / Terrace / Garden | Ogródek | |
Storage room | tak | |
Dishwasher | tak | |
Oven | Tak |
3150 zł
51.38 m2
Os. Spółdzielcze 3
Rooms | 3 | |
Heating | mpec | |
Balcony / Terrace / Garden | Tak | |
Dishwasher | Tak | |
Oven | Tak |
1900 zł
52 m2
Chrobrego 28 C
Rooms | 3 | |
Balcony / Terrace / Garden | tak | |
Air conditioning | Tak | |
TV / projector | tak | |
Washer / washer-dryer | Pralka i suszarka |
1600 zł
38.1 m2
Chrobrego 28 B
Rooms | 2 | |
Heating | gazowe | |
Air conditioning | tak | |
TV / projector | nie | |
Washer / washer-dryer | Pralka i suszarka |
900 zł
21.5 m2
Chrobrego 28 A
Rooms | 1 |
1850 zł
35.55 m2
Jerzmanowskiego 2BA
Rooms | 2 | |
Heating | mpec | |
Balcony / Terrace / Garden | Ogródek | |
Washer / washer-dryer | Pralka |
2750 zł
51.79 m2
Senatorska 26
Air conditioning | Tak | |
Floor heating | Tak | |
Parking spot | w garażu podziemnym | |
Dishwasher | Tak | |
Oven | Tak |
1750 zł
27.9 m2
Kazimierz koło Okrąglaka
Rooms | 1 | |
TV / projector | Telewizor | |
Washer / washer-dryer | Pralka |
3200 zł
55.89 m2
Mogilska Tower II
Balcony / Terrace / Garden | Balkon | |
Air conditioning | Tak | |
Floor heating | Tak | |
Parking spot | w garażu podziemnym | |
Dishwasher | Tak |
2850 zł
38.32 m2
Mogilska Tower I
Balcony / Terrace / Garden | Balkon | |
Air conditioning | Tak | |
Floor heating | Tak | |
Parking spot | w garażu podziemnym + 250zł | |
Dishwasher | Tak |
3500 zł
61.19 m2
Wielicka 57 II
Rooms | 2 | |
Balcony / Terrace / Garden | Taras | |
Storage room | Tak | |
Parking spot | w garażu podziemnym | |
Dishwasher | Tak |
3500 zł
61.19 m2
Wielicka 57 I
Rooms | 2 | |
Heating | mpec | |
Balcony / Terrace / Garden | Taras | |
Dishwasher | Tak | |
Oven | Tak |
2700 zł
55.72 m2
Turniejowa 73F
Rooms | 2 | |
Heating | mpec | |
Balcony / Terrace / Garden | Balkon |
695.75 zł
54 m2
Na Błonie 9A
Rooms | 3 | |
Balcony / Terrace / Garden | Tak | |
Parking spot | Tak | |
Oven | Tak | |
Microwave | Tak |
1000 zł
8 m2
Bajeczna C
Rooms | 3 | |
Heating | mpec | |
Washer / washer-dryer | Praka | |
Dishwasher | tak | |
Oven | Tak |
1000 zł
8 m2
Bajeczna B
Heating | mpec | |
Washer / washer-dryer | Praka | |
Dishwasher | tak | |
Oven | Tak | |
Microwave | tak |
3000 zł
57.40 m2
Francesco Nullo 38
Rooms | 3 | |
Heating | mpec | |
Balcony / Terrace / Garden | Balkon | |
Dishwasher | tak |
2200 zł
34.25 m2
Stroma
Rooms | 2 | |
Heating | miejskie | |
Balcony / Terrace / Garden | Tak | |
Parking spot | w garażu podziemnym |
1000 zł
8 m2
Bajeczna A
Heating | mpec | |
Washer / washer-dryer | Praka | |
Dishwasher | tak | |
Oven | Tak | |
Microwave | Tak |
1000 zł
41.90 m2
Fiołkowa C
Heating | mpec | |
Balcony / Terrace / Garden | Tak | |
Dishwasher | tak | |
Oven | tak | |
Microwave | tak |
900 zł
41.90 m2
Fiołkowa B
Balcony / Terrace / Garden | Tak | |
Storage room | Tak | |
Dishwasher | tak | |
Oven | tak | |
Microwave | tak |
1680 zł
40.78 m2
Os. Bohaterów Września 68
Heating | mpec | |
Balcony / Terrace / Garden | Taras | |
TV / projector | tak | |
Oven | tak | |
Microwave | tak |
900 zł
41.90 m2
Fiołkowa A
Balcony / Terrace / Garden | Tak | |
Storage room | Tak | |
Dishwasher | tak | |
Oven | tak | |
Microwave | tak |
1760 zł
34.60 m2
prof. Bartla 19
Rooms | 1 | |
Heating | mpec | |
Balcony / Terrace / Garden | Balkon | |
Storage room | Tak |