Apartment
Area | 30.50 m2 | |
Rooms | 3 | |
Bedrooms | 2 | |
Floor | 6 | |
Heating | miejskie | |
Bathrooms | 1 | |
Balcony / Terrace / Garden | balkon | |
Storage room | nie | |
Air conditioning | Tak | |
Year of construction | 2016 | |
Number of floors | 4 | |
Elevator | Nie | |
Parking spot | tak, na zewnątrz | |
Fenced area | Nie | |
Washer / washer-dryer | Pralka | |
Dishwasher | Tak | |
Oven | Tak |
Fees
Rent | 2800 zł | |
Administrative rent | 813.40 zł | |
Deposit | 3600 zł | |
Electricity | wg. zużycia |
Description
0 PLN commission from the tenant
Certyfikat energetyczny mieszkania:
EU = 125,42 kWh/(m2· rok)
EK = 118,40 kWh/(m2· rok)
EP = 296,01 kWh/(m2· rok)
ECO= 0,08 t CO2/(m2· rok)
Uoze= 0,00 %
Data sporządzenia świadectwa: 2023-09-02
Location
Are you interested in this apartment? Do you have any questions? Feel free to contact me!
Contact